| Naziv varijante | Promjer okretanja |
|---|---|
| 508 Limousine | 10 m |
| 508 PSE Limousine | 10 m |
| 508 PSE SW | 10 m |
| 508 SW | 10 m |
| 3008 | 10 m |
| e-3008 | 10 m |
| 308 | 10 m |
| 308 SW | 10 m |
| e-308 | 10 m |
| e-308 SW | 10 m |
| 208 | 10 m |
| e-208 | 10 m |
| 2008 | 10 m |
| e-2008 | 10 m |
| e-Rifter | 10 m |
| Rifter | 10 m |
| Rifter N1 | 10 m |
| e-Partner {VAN} | 10 m |
| Partner {VAN} | 10 m |
| 5008 | 11 m |
| e-5008 | 11 m |
| 408 | 11 m |
| e-408 | 11 m |
| Boxer {VAN} | 12 m |
| e-Traveller | 12 m |
| Traveller | 12 m |
| e-Expert {VAN} | 12 m |
| e-Expert Kombi | 12 m |
| Expert {VAN} | 12 m |
| e-Boxer {VAN} | 14 m |
| Model automobila | Promjer okretanja |
|---|---|
| NSU Typ 110 / 1200 1965 | 9 m |
| Trabant P 601 1969 | 9 m |
| Peugeot 304 1969 | 10 m |
| Hyundai Elantra 2000 | 10 m |
| Lancia Lybra 1999 | 10 m |
| Suzuki Liana 2004 | 10 m |
| KIA Optima 2012 | 10 m |
| Datsun Bluebird 1973 | 10 m |
| BMW E3 1968 | 10 m |
| Audi 80 1972 | 10 m |
| Wartburg 353 1969 | 10 m |
| Renault R12 1969 | 10 m |
| Opel Ascona 1970 | 10 m |
| Audi F103 1965 | 10 m |
| Skoda Superb 2008 | 11 m |
| Alfa Romeo 159 2005 | 11 m |
| Peugeot 605 1990 | 11 m |
| Datsun Skyline 1973 | 11 m |
| Fiat 132 1972 | 11 m |
| Alfa Romeo 2000 Berlina 1970 | 11 m |
| Mercedes-Benz 114/115 1967 | 11 m |
| Mercedes-Benz S-Klasse 1965 | 11 m |
| Opel Rekord 1972 | 11 m |
| Opel Commodore 1967 | 11 m |
| Ford Granada 1972 | 11 m |
| Ford Consul 1972 | 11 m |
| Talbot Solara 1980 | 11 m |
| Lancia Thesis 2002 | 12 m |
Lancia Lybra 1999
10 m
Suzuki Liana 2004
10 m
Datsun Bluebird 1973
10 m
Datsun Skyline 1973
11 m
Lancia Thesis 2002
12 m
2023
2023