| Naziv varijante | Prazna težina (EU) |
|---|---|
| 944 Coupé Coupé Kat. {automatic} 110 kW | 1275 kg |
| 911 Carrera Cabriolet Speedster 184 kW | 1370 kg |
| 911 Carrera Coupé Speedster 184 kW | 1370 kg |
| 911 Speedster Speedster 184 kW | 1370 kg |
| 911 Targa Speedster 184 kW | 1370 kg |
| 968 Coupé CS Coupé 176 kW | 1370 kg |
| 968 Cabriolet CS Coupé 176 kW | 1440 kg |
| 944 Cabriolet Coupé Kat. {automatic} 110 kW | 1465 kg |
| 911 Turbo Coupé Speedster 184 kW | 1470 kg |
| 959 331kW 1987 (m) 331 kW | 1525 kg |
| 928 GTS 257 kW | 1695 kg |
| Model automobila | Prazna težina (EU) |
|---|---|
| Audi A1 Sportback 30 TFSI 2018 | 1180 kg |
| BMW i3s (94 Ah) 2017 | 1340 kg |
| Alfa Romeo Junior Ibrida 1.2 VGT 48V-Hybrid 2024 | 1380 kg |
| Porsche 718 Cayman 2016 | 1410 kg |
| Porsche 718 Boxster 2016 | 1410 kg |
| BMW Z4 Roadster sDrive20i 2022 | 1510 kg |
| Porsche 959 1987 | 1525 kg |
| Porsche 911 Carrera Coupé S 2019 | 1590 kg |
Porsche 718 Cayman 2016
1410 kg
Porsche 718 Boxster 2016
1410 kg
Porsche 959 1987
1525 kg
Porsche 911 Carrera Coupé S 2019
1590 kg
2016
• 982C
2019
• 992
2016
• 982