| Godina generacije | Visina |
|---|---|
| i40, Godina modela 2011 (1.Generation) | 1470 mm |
| i40, Godina modela 2015 (1.Generation (1. Facelift)) | 1470 mm |
| i40, Godina modela 2018 (1.Generation (2. Facelift)) | 1470 mm |
| Naziv varijante | Visina |
|---|---|
| Staria | 1990 mm |
| IONIQ 9 | 1790 mm |
| Santa Fe | 1720 mm |
| Tucson | 1650 mm |
| IONIQ 5 | 1605 mm |
| IONIQ 5 N | 1585 mm |
| Kona | 1585 mm |
| Kona Elektro | 1580 mm |
| Inster | 1575 mm |
| Bayon | 1500 mm |
| IONIQ 6 N | 1495 mm |
| IONIQ 6 | 1495 mm |
| i10 | 1480 mm |
| i30 Kombi | 1475 mm |
| i30 | 1455 mm |
| i20 | 1450 mm |
| Model automobila | Visina |
|---|---|
| Citroen Spacetourer 2016 | 1950 mm |
| Peugeot Traveller 2016 | 1877 mm |
| Nissan NV250 2019 | 1844 mm |
| Fiat Fullback 2016 | 1815 mm |
| Mercedes-Benz T-Klasse 2022 | 1811 mm |
| Subaru Outback 1996 | 1555 mm |
| Audi allroad quattro 2000 | 1551 mm |
| Mercedes-Benz 111/112 "Heckflossen-Mercedes" 1959 | 1530 mm |
| Mercedes-Benz 110 "Heckflossen-Mercedes" 1961 | 1530 mm |
| Citroen C5 2001 | 1516 mm |
| Toyota Tercel 1982 | 1510 mm |
| Citroen C5 X 2022 | 1485 mm |
| Subaru Levorg 2015 | 1485 mm |
| Fiat Palio 1998 | 1475 mm |
| Chrysler 300C 2004 | 1475 mm |
| Hyundai i40 2018 | 1470 mm |
| Suzuki Swace 2020 | 1460 mm |
| Skoda Octavia 2000 | 1457 mm |
| Volvo S70/V70/XC70 1996 | 1452 mm |
| Fiat Regata 1983 | 1450 mm |
| KIA Rio 2000 | 1440 mm |
| Ford Escort 1970 | 1430 mm |
| MINI Clubman 2007 | 1426 mm |
| Skoda Forman 1991 | 1425 mm |
| Subaru Impreza 1993 | 1410 mm |
| Genesis G70 2021 | 1400 mm |
| Rover 75 2004 | 1393 mm |
| Mitsubishi Galant 1980 | 1380 mm |
| Ferrari FF 2011 | 1379 mm |
| Aston Martin Vanquish Zagato 2016 | 1294 mm |
Chrysler 300C 2004
1475 mm
Suzuki Swace 2020
1460 mm
Rover 75 2004
1393 mm
Mitsubishi Galant 1980
1380 mm
2020
• ZE1HE