| Naziv varijante | Promjer okretanja |
|---|---|
| Picanto | 9 m |
| Sportage | 10 m |
| Niro EV | 10 m |
| Niro Hybrid | 10 m |
| EV3 | 10 m |
| e-Niro | 10 m |
| Niro | 10 m |
| XCeed | 10 m |
| Ceed | 10 m |
| Ceed GT | 10 m |
| Ceed Sportswagon | 10 m |
| ProCeed | 10 m |
| ProCeed GT | 10 m |
| Stonic | 10 m |
| EV6 | 11 m |
| Sorento | 11 m |
| PV5 Cargo | 11 m |
| PV5 Passenger | 11 m |
| EV9 | 12 m |
| EV9 GT | 12 m |
| Model automobila | Promjer okretanja |
|---|---|
| Volvo 940/960 1994 | 9 m |
| Lexus IS 1999 | 10 m |
| Jaguar X-Type 2001 | 10 m |
| Daewoo Evanda 2002 | 10 m |
| Jaguar XF 2008 | 11 m |
| Infiniti M 2010 | 11 m |
| Lexus GS 1993 | 11 m |
| Jaguar XE 2015 | 11 m |
| Infiniti Q50 2013 | 11 m |
| Hyundai XG 1999 | 11 m |
| Renault Talisman 2016 | 11 m |
| NSU Ro 80 1967 | 11 m |
| Opel Diplomat 1964 | 11 m |
| Volvo S60/V60 2000 | 11 m |
| Infiniti Q70 2014 | 11 m |
| KIA Opirus 2007 | 12 m |
| Hyundai Grandeur 2005 | 12 m |
| Bentley Flying Spur 2005 | 12 m |
| Lexus LS 1990 | 12 m |
| Jaguar XJ 1968 | 12 m |
| Jaguar Daimler 1985 | 13 m |
Jaguar X-Type 2001
10 m
Daewoo Evanda 2002
10 m
Jaguar XF 2008
11 m
Infiniti M 2010
11 m
Jaguar XE 2015
11 m
Infiniti Q50 2013
11 m
Infiniti Q70 2014
11 m
Jaguar XJ 1968
12 m
Jaguar Daimler 1985
13 m