| Naziv varijante | Širina |
|---|---|
| Boxer {VAN} | 2050 mm |
| e-Boxer {VAN} | 2050 mm |
| e-Traveller | 1920 mm |
| Traveller | 1920 mm |
| e-Expert {VAN} | 1920 mm |
| e-Expert Kombi | 1920 mm |
| Expert {VAN} | 1920 mm |
| 5008 | 1895 mm |
| e-5008 | 1895 mm |
| 3008 | 1895 mm |
| e-3008 | 1895 mm |
| 508 Limousine | 1859 mm |
| 508 PSE Limousine | 1859 mm |
| 508 PSE SW | 1859 mm |
| 508 SW | 1859 mm |
| 308 | 1852 mm |
| 308 SW | 1852 mm |
| e-308 | 1852 mm |
| e-308 SW | 1852 mm |
| 408 | 1848 mm |
| e-408 | 1848 mm |
| e-Rifter | 1848 mm |
| Rifter | 1848 mm |
| Rifter N1 | 1848 mm |
| e-Partner {VAN} | 1848 mm |
| Partner {VAN} | 1848 mm |
| 2008 | 1770 mm |
| e-2008 | 1770 mm |
| 208 | 1745 mm |
| e-208 | 1745 mm |
| Model automobila | Širina |
|---|---|
| Citroen DS 5 2012 | 1871 mm |
| VW Arteon 2020 | 1871 mm |
| MG MG4 2022 | 1836 mm |
| ORA Funky Cat 2022 | 1825 mm |
| Hyundai IONIQ 2016 | 1820 mm |
| e.GO Mobile e.wave X 2022 | 1814 mm |
| CUPRA Born 2021 | 1809 mm |
| Opel Signum 2003 | 1798 mm |
| BMW i3 2017 | 1791 mm |
| Chevrolet Volt 2011 | 1787 mm |
| Nissan Leaf 2012 | 1770 mm |
| Opel Ampera 2017 | 1765 mm |
| Lexus CT 2011 | 1765 mm |
| Honda e 2020 | 1752 mm |
| BMW 1er-Reihe 2004 | 1751 mm |
| Renault Zoe 2013 | 1730 mm |
| e.GO Mobile Life 2019 | 1728 mm |
| Daewoo Lacetti 2004 | 1725 mm |
| Audi A2 2000 | 1673 mm |
| Peugeot 108 2014 | 1615 mm |
| Casalini 550 2022 | 1500 mm |
| Casalini M20 2022 | 1500 mm |
| Ligier JS 50 2019 | 1500 mm |
| Aixam Sensation 2017 | 1500 mm |
| Peugeot iOn 2010 | 1475 mm |
| Citroen C-Zero 2010 | 1475 mm |
| Mitsubishi i-MiEV 2010 | 1475 mm |
| Micro Microlino 2019 | 1473 mm |
| Opel Rocks Electric 2021 | 1390 mm |
| Renault Twizy 2012 | 1237 mm |
VW Arteon 2020
1871 mm
MG MG4 2022
1836 mm
CUPRA Born 2021
1809 mm
Chevrolet Volt 2011
1787 mm
Honda e 2020
1752 mm
Daewoo Lacetti 2004
1725 mm
Aixam Sensation 2017
1500 mm
Mitsubishi i-MiEV 2010
1475 mm
2023
• FA1