| Motor | Prikolica s kočnicama |
|---|---|
| Standard Range Single Motor 165 kW | 1500 kg |
| Long Range Single Motor 170 kW | 1500 kg |
| Standard Range Single Motor 200 kW | 1500 kg |
| Launch Edition 300 kW | 1500 kg |
| 0kW 2020 350 kW | 1500 kg |
| Naziv varijante | Prikolica s kočnicama |
|---|---|
| 3 Performance 500 kW | 2200 kg |
| 5 Performance Launch Edition 650 kW | 1800 kg |
| 2 BST edition 230 350 kW | 1500 kg |
| 4 Long Range Dual Motor 400 kW | 1500 kg |
| Model automobila | Prikolica s kočnicama |
|---|---|
| smart #3 2023 | 1600 kg |
| ZEEKR X Long Range 2024 | 1600 kg |
| smart #1 2022 | 1600 kg |
| Polestar 2 Standard Range Single Motor (64 kWh) 2020 | 1500 kg |
| SEAT Leon 1.5 TSI 2020 | 1400 kg |
| Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019 | 1300 kg |
| Opel Astra 1.2 Turbo 2022 | 1250 kg |
| Ford Focus Active 1.0 EcoBoost 2022 | 1100 kg |
| VW Polo 1.0 TSI OPF 2021 | 1000 kg |
| KIA Ceed 1.0 T-GDI 2021 | 1000 kg |
| Ford Capri Standard Range (52 kWh) 2024 | 1000 kg |
| VW ID.4 Pro Performance 2020 | 1000 kg |
| VW ID.5 Pro 2022 | 1000 kg |
| Dacia Sandero SCe 65 2020 | 980 kg |
| Toyota Yaris 1.5 2020 | 850 kg |
| Skoda Fabia 1.0 MPI 2021 | 800 kg |
| Toyota Corolla 1.8 Hybrid 2023 | 750 kg |
| Nissan Ariya (63 kWh) 2022 | 750 kg |
| MG MG4 Electric 2022 | 500 kg |
smart #3 2023
1600 kg
smart #1 2022
1600 kg
Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019
1300 kg
VW Polo 1.0 TSI OPF 2021
1000 kg
VW ID.4 Pro Performance 2020
1000 kg
VW ID.5 Pro 2022
1000 kg
MG MG4 Electric 2022
500 kg
2023
• FA1