| Motor | Zapremina motora |
|---|---|
| 3.0 V6 24V Privilège {automatic} 152 kW | 2946 ccm |
| 2.2 dCi FAP Dynamique 102 kW | 2188 ccm |
| 2.2 dCi Privilège 110 kW | 2188 ccm |
| 2.2 dCi Dynamique {automatic} 110 kW | 2188 ccm |
| 2.0 16V Dynamique {automatic} 99 kW | 1998 ccm |
| 2.0 16V Privilège Plus 99 kW | 1998 ccm |
| Grandtour 2.0 16V Dynamique 103 kW | 1998 ccm |
| 2.0 16V Turbo Privilège Plus {automatic} 120 kW | 1998 ccm |
| 2.0 16V Turbo Dynamique 120 kW | 1998 ccm |
| 1.9 dCi Expression 68 kW | 1870 ccm |
| 1.9 dCi Authentique 74 kW | 1870 ccm |
| 1.9 dCi Authentique 79 kW | 1870 ccm |
| 1.9 dCi Expression 88 kW | 1870 ccm |
| 1.8 16V Authentique {automatic} 85 kW | 1783 ccm |
| 1.8 16V Expression 88 kW | 1783 ccm |
| 1.6 16V Expression 79 kW | 1598 ccm |
| Naziv varijante | Zapremina motora |
|---|---|
| Safrane 3.0 V6 24V {automatic} 140 kW | 2963 ccm |
| Clio R.S. V6 R.S. V6 187 kW | 2946 ccm |
| Master Combi Minibus 2.5 D {standard roof} kurz 59 kW | 2799 ccm |
| Master Minibus Minibus 2.5 D {standard roof} kurz 59 kW | 2799 ccm |
| Master Midibus Minibus 2.5 D {standard roof} kurz 59 kW | 2188 ccm |
| Clio R.S. R.S. V6 187 kW | 1998 ccm |
| Avantime 3.0 V6 Dynamique 152 kW | 1998 ccm |
| Espace Grand Espace 3.5 V6 24V Initiale Automatik 177 kW | 1998 ccm |
| Grand Espace Grand Espace 3.5 V6 24V Initiale Automatik 177 kW | 1998 ccm |
| Vel Satis 3.5 V6 Expression {automatic} 177 kW | 1998 ccm |
| Mégane R.S. R.S. 2.0 16V Turbo F1-Team R26 169 kW | 1998 ccm |
| Sport Spider Windabweiser 108 kW | 1998 ccm |
| Trafic Generation Combi 1.9 dCi {standard roof} kurz teilverglast 2,9t 60 kW | 1998 ccm |
| Trafic Passenger Combi 1.9 dCi {standard roof} kurz teilverglast 2,9t 60 kW | 1998 ccm |
| Trafic Combi Combi 1.9 dCi {standard roof} kurz teilverglast 2,9t 60 kW | 1870 ccm |
| Trafic {VAN} Combi 1.9 dCi {standard roof} kurz teilverglast 2,9t 60 kW | 1870 ccm |
| Laguna Grandtour 1.9 dTi Concorde 72 kW | 1598 ccm |
| Laguna Limousine 1.9 dTi Concorde 72 kW | 1598 ccm |
| Mégane Coupé-Cabriolet R.S. 2.0 16V Turbo F1-Team R26 169 kW | 1598 ccm |
| Mégane {sedan} R.S. 2.0 16V Turbo F1-Team R26 169 kW | 1598 ccm |
| Kangoo 1.6 16V Edition 4x4 70 kW | 1598 ccm |
| Grand Scénic 2.0 16V Turbo Dynamique 120 kW | 1461 ccm |
| Scénic 2.0 16V Turbo Dynamique 120 kW | 1461 ccm |
| Mégane R.S. 2.0 16V Turbo F1-Team R26 169 kW | 1390 ccm |
| Mégane Grandtour R.S. 2.0 16V Turbo F1-Team R26 169 kW | 1390 ccm |
| Clio R.S. V6 187 kW | 1149 ccm |
| Modus 1.6 16V ESP Dynamique {automatic} 82 kW | 1149 ccm |
| Kangoo Rapid 1.6 16V Edition 4x4 70 kW | 1149 ccm |
| Twingo 1.2 16V Green Fee 55 kW | 1149 ccm |
| Model automobila | Zapremina motora |
|---|---|
| Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019 | 1998 ccm |
| Toyota Prius 2.0 Plug-In Hybrid 2023 | 1998 ccm |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1968 ccm |
| Ford Transit Connect 2.0 EcoBlue 2024 | 1968 ccm |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 1956 ccm |
| Renault Laguna 1.9 dCi 2001 | 1870 ccm |
| Toyota Corolla 1.8 Hybrid 2023 | 1798 ccm |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1499 ccm |
| SEAT Leon 1.5 TSI 2020 | 1498 ccm |
| Toyota Yaris 1.5 2020 | 1490 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
| Opel Astra 1.2 Turbo 2022 | 1199 ccm |
| Ford Focus Active 1.0 EcoBoost 2022 | 999 ccm |
| SEAT Ibiza 1.0 MPI 2021 | 999 ccm |
| Skoda Fabia 1.0 MPI 2021 | 999 ccm |
| Fiat Panda Cross 1.0 GSE Hybrid 2020 | 999 ccm |
| Dacia Sandero SCe 65 2020 | 999 ccm |
| VW Polo 1.0 TSI OPF 2021 | 999 ccm |
| KIA Ceed 1.0 T-GDI 2021 | 998 ccm |
| Casalini 550 2022 | 479 ccm |
Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019
1998 ccm
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1968 ccm
DS Automobiles DS 7 BlueHDi 130 2022
1499 ccm
VW Polo 1.0 TSI OPF 2021
999 ccm