| Naziv varijante | Visina |
|---|---|
| Touareg | 1712 mm |
| Touareg R | 1693 mm |
| Touran | 1668 mm |
| Tayron | 1666 mm |
| Tiguan | 1658 mm |
| ID.4 | 1640 mm |
| ID.4 GTX | 1637 mm |
| ID.5 | 1616 mm |
| ID.5 GTX | 1616 mm |
| T-Roc | 1584 mm |
| T-Cross | 1573 mm |
| ID.3 | 1564 mm |
| ID.3 GTX | 1564 mm |
| T-Roc R | 1559 mm |
| ID.7 Tourer | 1551 mm |
| ID.7 Tourer GTX | 1549 mm |
| ID.7 | 1536 mm |
| ID.7 GTX | 1535 mm |
| T-Roc Cabriolet | 1527 mm |
| Passat Variant | 1521 mm |
| Taigo | 1518 mm |
| Golf Variant | 1487 mm |
| Golf | 1483 mm |
| Golf GTE | 1478 mm |
| Golf GTI | 1471 mm |
| Golf R Variant | 1462 mm |
| Golf R | 1454 mm |
| Polo | 1451 mm |
| Polo GTI | 1431 mm |
| Model automobila | Visina |
|---|---|
| VW Tiguan 2007 | 1686 mm |
| Citroen C3 Pluriel 2003 | 1559 mm |
| smart fortwo 1999 | 1549 mm |
| Lancia Flavia 2012 | 1480 mm |
| Borgward Hansa 1800 1952 | 1460 mm |
| Borgward Hansa 1500 1949 | 1460 mm |
| Fiat Punto 1993 | 1447 mm |
| VW Eos 2010 | 1444 mm |
| Opel Cascada 2013 | 1443 mm |
| Peugeot 307 2001 | 1417 mm |
| Chrysler Sebring 2001 | 1401 mm |
| Volvo C70 2006 | 1400 mm |
| Opel Astra 1991 | 1400 mm |
| Bentley Continental 2003 | 1398 mm |
| Chrysler Stratus 1995 | 1392 mm |
| Peugeot 205 1983 | 1381 mm |
| Audi Cabriolet 1991 | 1378 mm |
| Renault R19 1989 | 1377 mm |
| Lexus SC 2001 | 1370 mm |
| Peugeot RCZ 2010 | 1359 mm |
| Peugeot 306 1993 | 1356 mm |
| Alfa Romeo Brera 2006 | 1341 mm |
| Ferrari California T 2014 | 1322 mm |
| Ferrari Portofino 2018 | 1318 mm |
| Ferrari Portofino M 2020 | 1318 mm |
| Nissan 370Z 2009 | 1310 mm |
| Ferrari California 2008 | 1308 mm |
| Toyota GT86/GR86 2012 | 1285 mm |
| Subaru BRZ 2012 | 1285 mm |
| Fiat X1/9 1973 | 1170 mm |
VW Tiguan 2007
1686 mm
smart fortwo 1999
1549 mm
Lancia Flavia 2012
1480 mm
Borgward Hansa 1800 1952
1460 mm
Borgward Hansa 1500 1949
1460 mm
VW Eos 2010
1444 mm
Chrysler Sebring 2001
1401 mm
Chrysler Stratus 1995
1392 mm
2022
• JY
2024
• C1