| Naziv varijante | Međuosovinski razmak |
|---|---|
| ID.7 | 2971 mm |
| ID.7 GTX | 2971 mm |
| ID.7 Tourer | 2971 mm |
| ID.7 Tourer GTX | 2970 mm |
| Touareg | 2904 mm |
| Touareg R | 2899 mm |
| Passat Variant | 2837 mm |
| Tayron | 2790 mm |
| Touran | 2786 mm |
| ID.4 | 2771 mm |
| ID.5 | 2770 mm |
| ID.5 GTX | 2770 mm |
| ID.3 | 2770 mm |
| ID.3 GTX | 2770 mm |
| ID.4 GTX | 2769 mm |
| Golf R Variant | 2678 mm |
| Tiguan | 2677 mm |
| Golf Variant | 2669 mm |
| Golf GTE | 2630 mm |
| T-Roc Cabriolet | 2630 mm |
| Golf R | 2629 mm |
| Golf GTI | 2627 mm |
| Golf | 2620 mm |
| T-Roc R | 2594 mm |
| T-Roc | 2590 mm |
| Taigo | 2554 mm |
| Polo | 2552 mm |
| T-Cross | 2551 mm |
| Polo GTI | 2549 mm |
| Model automobila | Međuosovinski razmak |
|---|---|
| Opel Insignia 2008 | 2737 mm |
| Mazda 3 2003 | 2640 mm |
| Volvo C30 2006 | 2640 mm |
| Toyota Auris 2007 | 2600 mm |
| Fiat Stilo 2001 | 2600 mm |
| Nissan Tiida 2008 | 2597 mm |
| Dacia Sandero 2008 | 2588 mm |
| Alfa Romeo 147 2001 | 2546 mm |
| Peugeot 207 2006 | 2540 mm |
| Hyundai i20 2009 | 2525 mm |
| Alfa Romeo MiTo 2008 | 2511 mm |
| Rover Streetwise 2003 | 2505 mm |
| Suzuki SX4 2006 | 2500 mm |
| Fiat Sedici 2006 | 2500 mm |
| MG ZR 2001 | 2500 mm |
| Renault Clio 2001 | 2471 mm |
| MINI MINI 2001 | 2467 mm |
| VW Fox 2005 | 2465 mm |
| Citroen C3 2002 | 2460 mm |
| Rover CityRover 2005 | 2400 mm |
| Lancia Ypsilon 2003 | 2388 mm |
| Hyundai i10 2008 | 2380 mm |
| Suzuki Splash 2008 | 2360 mm |
| Nissan Pixo 2009 | 2360 mm |
| Peugeot 107 2005 | 2340 mm |
| Citroen C1 2005 | 2340 mm |
| Peugeot 1007 2005 | 2315 mm |
| Citroen C2 2003 | 2315 mm |
| Ford Ka 2009 | 2300 mm |
| Abarth 500/595/695 2008 | 2300 mm |
| Toyota iQ 2009 | 2000 mm |
Mazda 3 2003
2640 mm
Rover Streetwise 2003
2505 mm
Suzuki SX4 2006
2500 mm
MG ZR 2001
2500 mm
VW Fox 2005
2465 mm
Rover CityRover 2005
2400 mm
Lancia Ypsilon 2003
2388 mm
Suzuki Splash 2008
2360 mm
Abarth 500/595/695 2008
2300 mm
2020
• A00