| Naziv varijante | Visina |
|---|---|
| e-Ducato Kombi | 2599 mm |
| e-Ducato {VAN} | 2309 mm |
| Ducato {VAN} | 2254 mm |
| Ducato Kombi | 2254 mm |
| E-Scudo {VAN} | 1895 mm |
| Scudo {VAN} | 1895 mm |
| Ulysse | 1890 mm |
| Doblò {VAN}/Multicab | 1796 mm |
| E-Doblò {VAN}/Multicab | 1796 mm |
| Pandina Cross | 1657 mm |
| Panda Cross | 1635 mm |
| Grande Panda Hybrid | 1586 mm |
| Grande Panda Elektro | 1581 mm |
| Panda | 1551 mm |
| Pandina | 1551 mm |
| Topolino | 1530 mm |
| Topolino Dolcevita | 1530 mm |
| 500 | 1527 mm |
| 500e | 1527 mm |
| 500e 3+1 | 1527 mm |
| 500e Cabrio | 1527 mm |
| 600 Hybrid | 1525 mm |
| 600e | 1523 mm |
| Tipo Kombi | 1514 mm |
| Tipo {sedan} | 1497 mm |
| Tipo | 1495 mm |
| Model automobila | Visina |
|---|---|
| Ford Transit Custom 2012 | 1972 mm |
| Ford Tourneo Custom 2012 | 1972 mm |
| Fiat Talento 2016 | 1971 mm |
| Citroen Spacetourer 2016 | 1950 mm |
| Toyota Proace 2016 | 1905 mm |
| Peugeot Traveller 2016 | 1877 mm |
| Maxus T60 MAX 2025 | 1870 mm |
| Ford Transit Connect 2013 | 1854 mm |
| Nissan NV250 2019 | 1844 mm |
| VW Nutzfahrzeuge Amarok 2010 | 1834 mm |
| Mercedes-Benz X-Klasse 2017 | 1819 mm |
| Renault Alaskan 2017 | 1810 mm |
| Maxus T90 EV 2023 | 1809 mm |
| Nissan Navara 2016 | 1780 mm |
| Fiat Fullback 2016 | 1775 mm |
| Mazda BT-50 2007 | 1745 mm |
| Nissan NP300 2008 | 1700 mm |
| Nissan Pickup 1998 | 1690 mm |
| Jaguar E-Pace 2018 | 1649 mm |
| Isuzu D-Max 2007 | 1635 mm |
| Peugeot 4008 2012 | 1625 mm |
| Mazda B-Serie 2003 | 1615 mm |
| Ford Ranger 1999 | 1615 mm |
| Opel Campo 1997 | 1595 mm |
| Fiat Strada 1999 | 1595 mm |
| Mitsubishi L200 1997 | 1585 mm |
| Chevrolet S10 Pickup 1998 | 1580 mm |
| Toyota Hilux 1997 | 1555 mm |
| VW Nutzfahrzeuge Caddy 1996 | 1465 mm |
| KIA Optima 2012 | 1455 mm |
VW Nutzfahrzeuge Amarok 2010
1834 mm
Mazda BT-50 2007
1745 mm
Jaguar E-Pace 2018
1649 mm
Mazda B-Serie 2003
1615 mm
Mitsubishi L200 1997
1585 mm
Chevrolet S10 Pickup 1998
1580 mm
VW Nutzfahrzeuge Caddy 1996
1465 mm