| Naziv varijante | Zapremina motora |
|---|---|
| Corvette Z06 Cabriolet {automatic} 321 kW | 7011 ccm |
| Corvette Grand Sport Cabriolet Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Grand Sport Coupé Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Stingray Cabriolet Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Stingray Coupé Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Z06 Cabriolet Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Z06 Coupé Stingray Cabriolet 6.2 V8 3LT {automatic} 343 kW | 6162 ccm |
| Corvette Cabriolet Cabriolet {automatic} 321 kW | 6162 ccm |
| Corvette Coupé Cabriolet {automatic} 321 kW | 6162 ccm |
| Camaro Cabriolet Coupé 2.0 Turbo Sport {automatic} 202 kW | 6162 ccm |
| Camaro Coupé Coupé 2.0 Turbo Sport {automatic} 202 kW | 6162 ccm |
| HHR 2.4 LT 125 kW | 2399 ccm |
| Malibu 2.4 LTZ 123 kW | 2384 ccm |
| Captiva 3.0 LTZ 4WD {automatic} 190 kW | 2384 ccm |
| Orlando 2.0TD S/S LT 120 kW | 1796 ccm |
| Cruze 2.0TD S/S LTZ 120 kW | 1598 ccm |
| Cruze Station Wagon 2.0TD S/S LTZ 120 kW | 1598 ccm |
| Cruze {sedan} 2.0TD S/S LTZ 120 kW | 1598 ccm |
| Trax 1.4T LS FWD 103 kW | 1598 ccm |
| Volt 111kW 2011 (a) 111 kW | 1398 ccm |
| Aveo 1.6 LTZ 85 kW | 1229 ccm |
| Aveo {sedan} 1.6 LTZ 85 kW | 1229 ccm |
| Spark 1.2 LT+ 60 kW | 995 ccm |
| Matiz 1.0 LPG SE 49 kW | 796 ccm |
| Model automobila | Zapremina motora |
|---|---|
| Subaru Impreza 2.0ie 2024 | 1995 ccm |
| VW Golf 1.5 TSI 2024 | 1498 ccm |
| Honda Jazz 1.5 i-MMD e:HEV 2023 | 1498 ccm |
| MG MG3 1.5 Hybrid+ 2024 | 1490 ccm |
| Mazda 2 Hybrid 2024 | 1490 ccm |
| Opel Corsa 1.2 2023 | 1199 ccm |
| Peugeot 208 1.2 PureTech 75 2023 | 1199 ccm |
| Lancia Ypsilon Ibrida 1.2 48V-Hybrid 2025 | 1199 ccm |
| Hyundai i20 1.2 2023 | 1197 ccm |
| Suzuki Swift 1.2 Dualjet Hybrid 2024 | 1197 ccm |
| Renault Clio SCe 65 2023 | 999 ccm |
| Mitsubishi Colt 1.0 Turbo 2023 | 999 ccm |
| Skoda Scala 1.0 TSI 2024 | 999 ccm |
| Hyundai i10 1.0 2023 | 998 ccm |
| KIA Picanto 1.0 2024 | 998 ccm |
| Hyundai i30 1.0 T-GDI 2024 | 998 ccm |
| Chevrolet Spark 1.0 2012 | 995 ccm |
| Aixam Minauto 2023 | 479 ccm |
| Aixam Ambition City 2023 | 479 ccm |
VW Golf 1.5 TSI 2024
1498 ccm
Honda Jazz 1.5 i-MMD e:HEV 2023
1498 ccm
MG MG3 1.5 Hybrid+ 2024
1490 ccm
Mazda 2 Hybrid 2024
1490 ccm
Lancia Ypsilon Ibrida 1.2 48V-Hybrid 2025
1199 ccm
Suzuki Swift 1.2 Dualjet Hybrid 2024
1197 ccm
Mitsubishi Colt 1.0 Turbo 2023
999 ccm
Chevrolet Spark 1.0 2012
995 ccm
Aixam Minauto 2023
479 ccm
Aixam Ambition City 2023
479 ccm
2024
• UZ
2023
• RJA
2025
• L21